EVM Internal SSD 3D TLC NAND Flash Fast Performance, Ultra Low Power Consumption 2.5″ Inch SATA SSD (EVM25/256GB, Black, 256GB)
- Capacity 256GB Form Factor 2.5 Inch SATA Interface SATA 3.0 Gb/s SATA 6.0 Gb/s
- Performance Read (max.) Sequential Read: up to 500MB/s
- Performance Write (max) Sequential Write: up to 400MB/s
- Power Consumption 0.195W idle / 0.279W Avg / 0.642W (MAX) Read / Write 1.535W (MAX)
- Storage Temperature -40*C to 85*C Operating Temperature 0*C to 70*C
Brand | EVM |
---|
Manufacturer | EVM, EVM INDIA 3F/4F Technology Building B Block Xixang Baoan District Shenzhen |
---|
Series | 128GB | 256GB | 512GB | 1TB |
---|
Colour | Black |
---|
Form Factor | 2.5-inch |
---|
Item Height | 14 Millimeters |
---|
Item Width | 12.9 Centimeters |
---|
Product Dimensions | 9.9 x 12.9 x 1.4 cm; 20 Grams |
---|
Item model number | 128GB | 256GB | 512GB | 1TB |
---|
Hard Drive Size | 128GB | 256GB | 512GB | 1TB |
---|
Hard Disk Description | Solid State Drive |
---|
Hard Drive Interface | Solid State |
---|
Hardware Platform | PC |
---|
Are Batteries Included | No |
---|
Included Components | 1 Solid Safe Drive |
---|
Manufacturer | EVM |
---|
Country of Origin | Taiwan |
---|
Item Weight | 20 g |
---|
Reviews
There are no reviews yet.